The main part of qualifying for the 2024 European Football Championship has ended

The main part of qualifying for the 2024 European Football Championship has ended

[ad_1]

Group A final table

I V N P M O

1. Spain 8 7 0 1 25:5 21

2. Scotland 8 5 2 1 17:8 17

3. Norway 8 3 2 3 14:12 11

4. Georgia 8 2 2 4 12:18 8

5. Cyprus 8 0 0 8 3:28 0

Group C. Final, 8th round. Ukraine-Italy 0:0. North Macedonia-England 1:1 (Bardi, 41 – Atanasov, 59 (own goal)).

Group C final table

I V N P M O

1. England 8 6 2 0 22:4 20

2. Italy 8 4 2 2 16:9 14

3. Ukraine 8 4 2 2 11:8 14

4. North Macedonia 8 2 2 4 10:20 8

5. Malta 8 0 0 8 2:20 0

Group E. Final, 8th round. Albania-Faroe Islands 0:0. Czech Republic-Moldova 3:0 (Dowdera, 14; Hory, 72; Soucek, 90).

Group E final table

I V N P M O

1. Albania 8 4 3 1 12:4 15

2. Czech Republic 8 4 3 1 12:6 15

3. Poland 8 3 2 3 10:10 11

4. Moldova 8 2 4 2 7:10 10

5. Faroe Islands 8 0 2 6 2:13 2

Final table of group F

I V N P M O

1. Belgium 8 6 2 0 22:4 20

2. Austria 8 6 1 1 17:7 19

3. Sweden 8 3 1 4 14:12 10

4. Azerbaijan 8 2 1 5 7:17 7

5. Estonia 8 0 1 7 2:22 1

Group G final table

I V N P M O

1. Hungary 8 5 3 0 16:7 18

2. Serbia 8 4 2 2 15:9 14

3. Montenegro 8 3 2 3 9:11 11

4. Lithuania 8 1 3 4 8:14 6

5. Bulgaria 8 0 4 4 7:14 4

Group H. Final, 10th round. San Marino-Finland 1:2 (Berardi, 90+7 (own goal) – Soyri, 50, 58). Slovenia-Kazakhstan 2:1 (Sheshko, 41 (pen); Verbic, 86 – Orazov, 48). Northern Ireland 2-0 Denmark (Price 60; Charles 81).

Group H final table

I V N P M O

1. Denmark 10 7 1 2 19:10 22

2. Slovenia 10 7 1 2 20:9 22

3. Kazakhstan 10 6 0 4 16:12 18

4. Finland 10 6 0 4 18:10 18

5. Northern Ireland 10 3 0 7 9:13 9

6. San Marino 10 0 0 10 3:31 0

Final table of group I

I V N P M O

1. Romania 9 5 4 0 15:5 19

2. Switzerland 9 4 5 0 22:10 17

3. Israel 9 3 3 3 9:11 12

4. Kosovo 9 2 5 2 10:9 11

5. Belarus 9 2 3 4 8:14 9

6. Andorra 9 0 2 7 3:18 2

Group J final table

I V N P M O

1. Portugal 10 10 0 0 36:2 30

2. Slovakia 10 7 1 2 17:8 22

3. Luxembourg 10 5 2 3 13:19 17

4. Iceland 10 3 1 6 17:16 10

5. Bosnia and Herzegovina 10 3 0 7 9:20 9

6. Liechtenstein 10 0 0 10 1:28 0

The teams that took the first two places in the groups qualified for the final part of Euro 2024.

[ad_2]

Source link