Russia dropped to 18th place in the UEFA odds table

Russia dropped to 18th place in the UEFA odds table

[ad_1]

Country Season-2018/19 Season-2019/20 Season-2020/21 Season-2021/22 Season-2022/23 Total

1.England 22.642 18.571 24.357 21.000 23.000 109.570

2. Spain 19.571 18.928 19.500 18.428 16.571 92.998

3. Germany 15.214 18.714 15.214 16.214 17.125 82.481

4. Italy 12.642 14.928 16.285 15.714 22.357 81.926

5. France 10.583 11.666 7.916 18.416 12.583 61.164

6.Netherlands 8,600 9,400 9,200 19,200 13,500 59,900

7. Portugal 10,900 10,300 9,600 12,916 12,500 56,216

8. Belgium 7,800 7,600 6,000 6,600 14,200 42,200

9. Scotland 6,750 9,750 8,500 7,900 3,500 36,400

10. Austria 6,200 5,800 6,700 10,400 4,900 34,000

11. Serbia 6,000 6,000 5,500 9,500 5,375 32,375

12. Türkiye 5,500 5,000 3,100 6,700 11,800 32,100

13. Switzerland 3,900 6,400 5,125 7,750 8,500 31,675

14. Ukraine 5,600 7,200 6,800 4,200 5,700 29,500

15. Czech Republic 6,500 2,500 6,600 6,700 6,750 29,050

16. Norway 5,375 3,750 6,500 7,625 5,750 29,000

17. Denmark 4.875 5.125 4.125 7.800 5.900 27.825

18. Russia 7.583 4.666 4.333 5.300 4.333 26.215

19. Croatia 5,750 4,375 5,900 6,000 3,375 25,400

20. Greece 5,100 4,900 5,100 8,000 2,125 25,225

21. Israel 2,625 2,375 7,000 6,650 6,250 25,000

22. Cyprus 6.125 5.125 4.000 4.125 5.100 24.475

23. Sweden 4.125 5.750 2.500 5.125 6.250 23.750

24. Poland 2,250 2,125 4,000 4,625 7,750 20,750

25. Hungary 3.250 4.500 4.250 2.750 5.875 20.625

[ad_2]

Source link