Dynamics of prices for secondary real estate in the largest regional markets of Russia

Dynamics of prices for secondary real estate in the largest regional markets of Russia

[ad_1]

Location Average cost (thousand rubles per sq. m) Dynamics (%)
September 2021 August 2022 September 2022 Per month In a year
Moscow 292.2 310.3 308.9 -0.50% 6%
St. Petersburg 179.5 207 205.2 -0.90% fourteen%
Kazan 114.6 140.5 139.6 -0.60% 22%
Krasnodar 114 119 119.2 0.20% 5%
Nizhny Novgorod 101.3 116.1 115.9 -0.20% fourteen%
Novosibirsk 90.8 109 109.4 0.40% twenty%
Yekaterinburg 89.3 103.3 103.6 0.30% 16%
Rostov-on-Don 78.8 102.3 103.5 1.20% 31%
Samara 77.1 101.6 102.2 0.60% 33%
Ufa 86.1 100.8 101.9 1.10% eighteen%
Krasnoyarsk 83.4 96.7 98.6 2.00% eighteen%
Voronezh 74.2 86.9 87 0.10% 17%
Omsk 71.2 85.9 86.1 0.20% 21%
Permian 72.3 82.6 83.9 1.60% 16%
Volgograd 63.2 79.2 79.6 0.50% 26%
Chelyabinsk 51.2 64.4 65.3 1.40% 28%
Moscow region 140.6 160 160 0.00% fourteen%
Leningrad region 111.3 132.4 132.1 -0.20% 19%

[ad_2]

Source link