The cost of rental housing is slowly rising due to the influx of delayed apartment buyers onto the market.

The cost of rental housing is slowly rising due to the influx of delayed apartment buyers onto the market.

[ad_1]

Location Average rental rate for a one-room apartment (thousand rubles/month) Dynamics (%) Average cost of renting a two-room apartment (thousand rubles/month) Dynamics (%)
March 2023 February 2024 March 2024 Per month In a year March 2023 February 2024 March 2024 Per month In a year
Moscow 42.7 57.8 56.5 -2.20% 32% 70.8 101.2 99.5 -1.70% 41%
Saint Petersburg 26.7 34.8 34.9 0.30% 31% 43.4 55.5 55.8 0.50% 29%
Nizhny Novgorod 20 28 29.1 3.90% 46% 32 38.3 38.6 0.80% 21%
Ekaterinburg 21.2 28.3 28.9 2.10% 36% 30.5 41.3 41.5 0.50% 36%
Novosibirsk 21.4 26.9 28.3 5.20% 32% 30.1 37.6 37.5 -0.30% 25%
Rostov-on-Don 22.1 27.1 27.2 0.40% 23% 37.4 39.4 39.1 -0.80% 5%
Kazan 21.3 26.5 27 1.90% 27% 31.5 40 40.8 2.00% thirty%
Krasnodar 20.8 26.6 26.3 -1.10% 26% 33.9 45.7 49.5 8.30% 46%
Krasnoyarsk 19.8 24.3 24.4 0.40% 23% 27.1 35.6 33 -7.30% 22%
Chelyabinsk 15.5 23.6 23.5 -0.40% 52% 21.6 31.8 32.7 2.80% 51%
Samara 17.7 22.3 23.1 3.60% 31% 22.3 31.4 32.1 2.20% 44%
Permian 16.4 23 22.8 -0.90% 39% 22.3 31.2 33.5 7.40% 50%
Ufa 16.8 21.8 22.2 1.80% 32% 22.5 28.8 27.4 -4.90% 22%
Voronezh 15.4 19.5 20.6 5.60% 34% 23.4 28.9 30.7 6.20% 31%
Omsk 16.2 20.4 20.4 0.00% 26% 23.4 27.5 29.3 6.50% 25%
Volgograd 15.4 19.6 18.8 -4.10% 22% 18.9 29 28.1 -3.10% 49%
Moscow region 29.3 34.8 34.9 0.30% 19% 39.5 46.9 47.4 1.10% 20%
Leningrad region 20.4 24.2 23.9 -1.20% 17% 26.5 32.1 32.3 0.60% 22%

[ad_2]

Source link