Dynamics of prices for secondary real estate in the largest regional markets of Russia

Dynamics of prices for secondary real estate in the largest regional markets of Russia

[ad_1]

Average price (thousand rubles per sq. m) Dynamics (%)
Jan.22 dec.22 Jan.23 In a year Per month
Moscow 303.4 302.2 303.7 0.10% 0.50%
St. Petersburg 194.4 199.8 201.2 3.50% 0.70%
Kazan 135.2 143.9 144.6 7.00% 0.50%
Nizhny Novgorod 108.8 116.9 118.7 9.10% 1.50%
Krasnodar 110.7 113.5 117.1 5.80% 3.20%
Novosibirsk 100.6 111.8 112.6 11.90% 0.70%
Yekaterinburg 98.4 106.9 108.9 10.70% 1.90%
Rostov-on-Don 93 105.6 108 16.10% 2.30%
Ufa 93.7 104.7 105.7 12.80% 1.00%
Samara 89.6 101.7 104.5 16.60% 2.80%
Krasnoyarsk 90.6 101.2 101.1 11.60% -0.10%
Omsk 78 87 88.8 13.80% 2.10%
Voronezh 80.3 87 88.2 9.80% 1.40%
Permian 79.5 86.6 87.2 9.70% 0.70%
Volgograd 69.8 81.7 82.8 18.60% 1.30%
Chelyabinsk 58 68.6 70.2 21.00% 2.30%
Moscow region 156.2 158.4 156 -0.10% -1.50%
Leningrad region 125.3 135.9 133.7 18.60% -1.60%

[ad_2]

Source link