Dynamics of prices for new buildings in the largest regional markets of Russia

Dynamics of prices for new buildings in the largest regional markets of Russia

[ad_1]

Location Average supply cost (thousand rubles/sq. m) Dynamics (%)
January 2023 December 2023 January 2024 Per month In a year
Moscow 311.7 343.8 343.3 -0.10% 10.10%
Saint Petersburg 235.6 255.6 253.2 -0.90% 7.50%
Kazan 179.1 203.5 206.2 1.30% 15.10%
Nizhny Novgorod 141.2 185.8 190.8 2.70% 35.10%
Krasnodar 139.2 175.5 175.8 0.20% 26.30%
Novosibirsk 125.2 149.9 148.3 -1.10% 18.50%
Ekaterinburg 122.8 143.6 143.7 0.10% 17.00%
Krasnoyarsk 118.2 137.7 138.7 0.70% 17.30%
Rostov-on-Don 121 136.7 138.1 1.00% 14.10%
Ufa 124.2 135.1 136.1 0.70% 9.60%
Chelyabinsk 94.5 132.5 134.9 1.80% 42.80%
Permian 108.8 121.7 129.6 6.50% 19.10%
Omsk 115.9 121.9 121.9 0.00% 5.20%
Volgograd 91.8 119.6 120.9 1.10% 31.70%
Voronezh 100.6 111.3 112.7 1.30% 12.00%
Samara 110.9 108.8 110.2 1.30% -0.60%
Moscow region 166 181.7 183.5 1.00% 10.50%
Leningrad region 144.6 148.4 148.1 -0.20% 2.40%

[ad_2]

Source link