Dynamics of prices for new buildings in the largest regional markets of Russia

Dynamics of prices for new buildings in the largest regional markets of Russia

[ad_1]

Average cost (thousand rubles per sq. m) Dynamics (%)
Location March 2022 February 2023 March 2023 Per month In a year
Moscow 310.8 312.8 316.1 1.10% 2%
Saint Petersburg 222.7 231.6 231.2 -0.20% 4%
Kazan 158.4 177.4 180.7 1.90% 14%
Nizhny Novgorod 134.3 144.1 147.4 2.30% 10%
Krasnodar 129.9 141.7 142.4 0.50% 10%
Ekaterinburg 129.3 125 125.4 0.30% -3%
Novosibirsk 130.9 121 115.6 -4.50% -12%
Rostov-on-Don 110.5 120.9 122 0.90% 10%
Krasnoyarsk 101.6 117 120.3 2.80% 18%
Samara 89.2 113.3 115.2 1.70% 29%
Omsk 94.4 108.1 110 1.80% 17%
Ufa 117.1 107.6 106.6 -0.90% -9%
Permian 100.6 106.4 109.1 2.50% 8%
Voronezh 94.3 99.6 99.7 0.10% 6%
Volgograd 88.3 94.4 94.6 0.20% 7%
Chelyabinsk 90.8 82.2 83.9 2.10% -8%
Moscow region 156.3 164.1 166.4 1.40% 6%
Leningrad region 140.6 145.2 145.7 0.30% 4%

[ad_2]

Source link

تحميل سكس مترجم hdxxxvideo.mobi نياكه رومانسيه bangoli blue flim videomegaporn.mobi doctor and patient sex video hintia comics hentaicredo.com menat hentai kambikutta tastymovie.mobi hdmovies3 blacked raw.com pimpmpegs.com sarasalu.com celina jaitley captaintube.info tamil rockers.le redtube video free-xxx-porn.net tamanna naked images pussyspace.com indianpornsearch.com sri devi sex videos أحضان سكس fucking-porn.org ينيك بنته all telugu heroines sex videos pornfactory.mobi sleepwalking porn hind porn hindisexyporn.com sexy video download picture www sexvibeos indianbluetube.com tamil adult movies سكس يابانى جديد hot-sex-porno.com موقع نيك عربي xnxx malayalam actress popsexy.net bangla blue film xxx indian porn movie download mobporno.org x vudeos com