Dynamics of prices for new buildings in the largest regional markets of Russia

Dynamics of prices for new buildings in the largest regional markets of Russia

[ad_1]

Location Average supply cost (thousand rubles per sq.m.) Dynamics (%)
December 2022 November 2023 December 2023 Per month In a year
Moscow 318.2 342.7 347.8 1.50% 9%
Saint Petersburg 235.6 255.2 255.6 0.20% 8%
Kazan 179.9 199.6 203.5 2.00% 13%
Nizhny Novgorod 139.7 177 183.2 3.50% 31%
Krasnodar 132.5 169.2 175 3.40% 32%
Novosibirsk 124.3 144.6 148.6 2.80% 20%
Ekaterinburg 121.6 141.1 144.6 2.50% 19%
Omsk 113.3 135.9 140.2 3.20% 24%
Krasnoyarsk 117.1 135.2 137.9 2.00% 18%
Ufa 120.5 133 135.7 2.00% 13%
Rostov-on-Don 120.2 130.7 133.6 2.20% eleven%
Chelyabinsk 87.2 131.8 131.1 -0.50% 50%
Permian 107.2 120.3 120.8 0.40% 13%
Volgograd 90.3 115.1 119 3.40% 32%
Samara 110.1 109.5 110.3 0.70% 0%
Voronezh 100.5 104.9 109.4 4.30% 9%
Moscow region 164 179.9 181.7 1.00% eleven%
Leningrad region 144.6 148.3 148.4 0.10% 3%

[ad_2]

Source link

تحميل سكس مترجم hdxxxvideo.mobi نياكه رومانسيه bangoli blue flim videomegaporn.mobi doctor and patient sex video hintia comics hentaicredo.com menat hentai kambikutta tastymovie.mobi hdmovies3 blacked raw.com pimpmpegs.com sarasalu.com celina jaitley captaintube.info tamil rockers.le redtube video free-xxx-porn.net tamanna naked images pussyspace.com indianpornsearch.com sri devi sex videos أحضان سكس fucking-porn.org ينيك بنته all telugu heroines sex videos pornfactory.mobi sleepwalking porn hind porn hindisexyporn.com sexy video download picture www sexvibeos indianbluetube.com tamil adult movies سكس يابانى جديد hot-sex-porno.com موقع نيك عربي xnxx malayalam actress popsexy.net bangla blue film xxx indian porn movie download mobporno.org x vudeos com