Dynamics of prices for new buildings in the largest cities of Russia – Business – Kommersant

Dynamics of prices for new buildings in the largest cities of Russia - Business - Kommersant

[ad_1]

Location Average price (thousand rubles per sq. m) Dynamics
February 2022 January 2023 February 2023 Per month In a year
Moscow 305.5 318.2 311.7 -2.00% 2.00%
Saint Petersburg 198.9 235.6 230.6 -2.10% 15.90%
Kazan 140.3 176.4 180 2.00% 28.30%
Nizhny Novgorod 119.1 141.6 144.3 1.90% 21.20%
Krasnodar 125.1 138.9 137.2 -1.20% 9.70%
Rostov-on-Don 112 122.7 124.1 1.10% 10.80%
Novosibirsk 110.2 122.4 121.3 -0.90% 10.10%
Ekaterinburg 112 121 124.1 2.60% 10.80%
Krasnoyarsk 95.3 115.2 116.9 1.50% 22.70%
Ufa 95.4 112.5 108.6 -3.50% 13.80%
Samara 80.7 109.3 118.5 8.40% 46.80%
Permian 92.6 103.3 107.6 4.20% 16.20%
Voronezh 80.5 97.7 100.4 2.80% 24.70%
Omsk 111.4 96.8 106.3 9.80% -4.60%
Volgograd 78.8 89.3 94.3 5.60% 19.70%
Chelyabinsk 71 84.2 81.9 -2.70% 15.40%
Moscow region 149.4 164 166 1.20% 11.10%
Leningrad region 129.5 144.6 146.5 1.30% 13.10%

[ad_2]

Source link